Activated Carbon Unwashed manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai, Sharjah, UAE, Gulf, Middle East, Muscat Oman, Kenya Africa. Get the best quality of Activated Carbon Unwashed at a competitive price from us. We have ready stock of Activated Carbon Unwashed in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
SURAT CHEMICAL TAG::
SPECIFICATIONS
Properties | P-100 | P-150 | P-200 | P-250 | P-280 | P-320 | |
M B Value | mg/g | 100 | 150 | 200 | 250 | 280 | 320 |
KMn04 | %min | 20 | 25 | 45 | 55 | 60 | 70 |
Ash | %max | 10 | 10 | 10 | 10 | 10 | 10 |
Iron (ppm) | max | 1000 | 1000 | 800 | 800 | 600 | 500 |
Acid Sol. (HCI) | %max | 10 | 10 | 10 | 10 | 10 | 10 |
Water Sol. | %max | 5 | 5 | 3 | 2 | 2 | 1 |
L.O.D. | %max | 10 | 10 | 10 | 10 | 10 | |
C1 & SO4 | max | .....USP...... | |||||
pH | ........Alkaline.......... | ||||||
Particle Size | ..98% Passes through 100 Mesh.. |
Activated carbon is useful in drinking water treatment because it acts as an adsorbent , and can effectively remove particles and organics from water. These organics are of great concern in water treatment because they react with many disinfectants, especially chlorine.
The use of granular Activated Carbon in wastewater treatment systems is a proven process for removal of organic compounds. As a tertiary treatment method, carbon adsorption and regeneration have been used to process domestic wastewaters contaminated with industrial wastes of organic origin as well as biologically treated waste waters. Activated Carbon, when contacted with water containing organic material, will remove these compounds selectively by a combination of adsorption of the less polar molecules, filtration of the larger particles, and partial deposition of colloidal material on the exterior surface. The quantity of Activated Carbon required will depend upon the degree of contamination.
GRADE | RX AW-200 | RX AW - 250 | RX AW - 300 | RX AW - 350 | RX AW - 400 | RX AW - 450 |
MB VALUE mg/gm | 200 (±10) | 250 (±10) | 300 (± 10) | 350 (± 10) | 400 (± 10) | 450 (± 10) |
pH OF 1% WATER EXTRACT | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
ASH % MAX | 4 | 4 | 4 | 4 | 4 | 4 |
SOLUBLE ASH % MAX | 1 | 1 | 1 | 1 | 1 | 1 |
IRON ppm MAX | 250 | 200 | 200 | 200 | 200 | 200 |
MOISTURE % MAX | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
ACID SOLUBLE % MAX | 2 | 2 | 2 | 2 | 2 | 2 |
WATER SOLUBLE % | 1 | 1 | 1 | 1 | 1 | 1 |
L.O.D % MAX | 7 to 10 | 7 to 10 | 7 to 10 | 7 to 10 | 5 to 10 | 5 to 10 |
CHLORIDES ppm | USP | USP | USP | USP | USP | USP |
% KMnO4 ADSORPTION | 55 | 65 | 75 | 85 | 90 | 95 |
IODINE VALUE mg/gm | 800 (± 50) | 850 (± 50) | 1000(± 50) | 1100(±50) | 1150 | 1200 |
METHANOL TEST | No Turbidity | No Turbidity | Passes | Passes | Passes | Passes |
PARTICLE SIZE | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size |
An amorphous from of carbon characterized by high adsorptivity for many gases, vapors, and collodial solids.
Used for water and air purification, solvent recovery, waste treatment, removal of sulfur oxide from stack gases and "clean'' rooms as deodorant, and for air conditioning.