SURAT CHEMICAL TAG::
Cadmium iodide is the inorganic compound with the formula CdI2. It is a white hygroscopic solid. It also can be obtained as a mono- and tetrahydrate.
Physical state at 20 °C : | Liquid |
Odour : | Strong, vinegar-like |
Odour threshold : | No data available |
pH value : | No data available |
Melting point [°C] : | 16.2 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | 485 °C |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | 40°C |
Boiling point [°C] : | 117 - 118 °C |
Initial boiling point [°C] : | 117°C |
Final boiling point [°C] : | 118°C |
Evaporation rate : | 0,97 |
Vapour pressure [20°C] : | 15.2 hPa at 20°C |
Vapour pressure mm/Hg : | N/A |
Vapour density : | 2,1 |
Density [g/cm3] : | 1,049 |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Complete |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | 2,4 |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | 19,90% |
Explosion limits - lower [%] : | 4% |
Oxidising properties : | No data available |
Physical state at 20 °C : | Liquid |
Odour : | Strong, vinegar-like |
Odour threshold : | No data available |
pH value : | No data available |
Melting point [°C] : | 16.2 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | 485 °C |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | 40°C |
Boiling point [°C] : | 117 - 118 °C |
Initial boiling point [°C] : | 117°C |
Final boiling point [°C] : | 118°C |
Evaporation rate : | 0,97 |
Vapour pressure [20°C] : | 15.2 hPa at 20°C |
Vapour pressure mm/Hg : | N/A |
Vapour density : | 2,1 |
Density [g/cm3] : | 1,049 |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Complete |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | 2,4 |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | 19,90% |
Explosion limits - lower [%] : | 4% |
Oxidising properties : | No data available |
Physical state at 20 °C : | Liquid |
Odour : | Strong, vinegar-like |
Odour threshold : | No data available |
pH value : | No data available |
Melting point [°C] : | 16.2 °C |
Decomposition point [°C] : | N/A |
Critical temperature [°C] : | N/A |
Auto-ignition temperature [°C] : | 485 °C |
Flammability (solid, gas) : | N/A |
Flash point [°C] : | 40°C |
Boiling point [°C] : | 117 - 118 °C |
Initial boiling point [°C] : | 117°C |
Final boiling point [°C] : | 118°C |
Evaporation rate : | 0,97 |
Vapour pressure [20°C] : | 15.2 hPa at 20°C |
Vapour pressure mm/Hg : | N/A |
Vapour density : | 2,1 |
Density [g/cm3] : | 1,049 |
Relative density, gas (air=1) : | N/A |
Relative density, liquid (water=1) : | N/A |
Solubility in water [% weight] : | Complete |
Solubility in water : | N/A |
Log Pow octanol / water at 20°C : | No data available. |
Solubility : | 2,4 |
Viscosity at 40°C [mm2/s] : | N/A |
Explosive properties : | N/A |
Explosion limits - upper [%] : | 19,90% |
Explosion limits - lower [%] : | 4% |
Oxidising properties : | No data available |
Cadmium iodide is used to make phosphors (things that light when struck by UV light), photography, and electroplating.
cadmium iodide are Optical limiting properties of the single crystals of The iodide anion does not lie within the cation plane.