INDIGO CARMINE manufacturer and supplier in Mumbai, Gandhidham, Muscat OMAN, Fujairah, Dubai, Sharjah, Abudhabi, Kolkata, Chennai, Vizag - Visakhapatnam, Gandhidham Gujrat
SURAT CHEMICAL TAG::
Name – Indigo Carmine
Classification – C.I No.-73015/E132/F.D&C BLUE 2/Indigotine/C.I. FOOD BLUE 1/I.S.1698
No. | Characteristic | Requirement |
Description | Reddish Blue Powder | |
1 | Total colour/Assay, percent by Mass, min. | 85.00 |
2 | Water-insoluble matter, percent by mass, Max. | 00.20 |
3 | Combined ether extracts, percent by mass, Max. | 00.20 |
4 | Subsidiary dyes, percent by mass, Max. | 02.00 |
5 |
Dye intermediates, percent by mass, max. • Isatin sulphanic acid, • 5- Sulfoanthranilic acid |
00.50 |
6 |
Unsulfonated primary aromatic amine (calculated as aniline) percent by mass, max |
No |
7 | Lead, mg/kg, Max. | 10.00 |
8 | Arsenic, mg/kg, Max | 03.00 |
9 | Heavy metals, (as pb) mg/kg, max | 40.00 |
10 | Mercury, mg/kg, Max. | 01.00 |
11 | Cadmium, mg/kg, Max | 01.00 |
Specifications:
|